Course categories
| Cabot Life | 1 |
| Students | 8 |
| Student Choice | 6 |
| Student Voice | 4 |
| Staff | 6 |
| SLT | 3 |
| Staff Choice | 1 |
| Staff Voice | 2 |
| Staff Training | 8 |
| Health & Safety | 1 |
| Staff Information | 1 |
| OnetoOne | 1 |
| Parents | 7 |
| Guests | 1 |
| Misc | 3 |
| Experimental | 3 |
| Art & Design |
| KS3 | 1 |
| GCSE | 2 |
| A' Level | 2 |
| Foundation | 1 |
| Astronomy | 1 |
| Business Studies | 1 |
| GCSE | 1 |
| BTEC | 2 |
| A' Level | 2 |
| CCC | 7 |
| Dance |
| GCSE | 2 |
| A' Level | 2 |
| Drama | 1 |
| KS3 | 3 |
| GCSE | 1 |
| BTEC | 2 |
| English |
| KS3 | 3 |
| GCSE | 2 |
| A' Level | 4 |
| Health & Social Care |
| BTEC | 4 |
| Humanities | 4 |
| Geography |
| KS3 | 2 |
| GCSE | 2 |
| A' Level | 2 |
| History |
| KS3 |
| GCSE | 4 |
| A' Level | 2 |
| Law |
| GCSE | 2 |
| A' Level | 2 |
| Religious Studies |
| KS3 | 1 |
| GCSE | 4 |
| ICT | 3 |
| KS3 | 1 |
| Spreadsheets | 2 |
| Graphics | 3 |
| Data Handling | 2 |
| Word Processing | 2 |
| Presentations | 3 |
| Animation | 1 |
| Web Design | 2 |
| Desktop Publishing | 2 |
| Video | 2 |
| Sound & Audio | 2 |
| ICT Skills for the future | 1 |
| Cabot Systems | 1 |
| Research Skills | 1 |
| Scratch | 1 |
| Computers | 1 |
| IPRO | 4 |
| A Level | 9 |
| Nationals | 3 |
| Inclusion Centre | 1 |
| Maths | 3 |
| GCSE | 7 |
| A' Level | 15 |
| Year 8 | 5 |
| Media Studies |
| GCSE | 1 |
| A' Level | 2 |
| Modern Foreign languages |
| French |
| KS3 | 1 |
| GCSE | 2 |
| A' Level | 2 |
| German |
| GCSE | 3 |
| A' Level | 2 |
| KS3 | 1 |
| Spanish |
| Core | 2 |
| GCSE | 2 |
| A' Level | 2 |
| Music | 1 |
| GCSE | 1 |
| BTEC | 1 |
| A' Level |
| Music KS3 | 1 |
| Philosophy | 2 |
| Physical Education | 3 |
| Core | 1 |
| GCSE | 3 |
| BTEC | 2 |
| A' Level | 5 |
| PLTS | 4 |
| Psychology |
| A' Level | 2 |
| Science |
| KS3 | 3 |
| BTEC | 3 |
| Biology |
| GCSE | 6 |
| A' Level | 6 |
| Chemistry |
| GCSE | 1 |
| A' Level | 2 |
| Geology | 1 |
| Physics |
| GCSE | 6 |
| A' Level | 6 |
| Revision | 1 |
| Science Assessments, Assignments and Grades | 1 |
| Sixth Form | 3 |
| Forensics |
| BTEC | 1 |
| Technology |
| KS3 | 2 |
| GCSE | 3 |
| BTEC | 1 |
| A' Level | 2 |
| Travel and Tourism | 2 |
| Year 11 Extension | 2 |
| Zarchive |
| Archive - 6th Form | 3 |
| Archive - ICT | 9 |
| Year 8 Cross Curricular | 165 |
| Public Services | 1 |
